Wheel nut 943491
| No. | Part Name | Part Number | Qty | Description |
| 2 | Axle casing | 1523097 | 1 | Four point steering. |
| 3 | Magnetic plug | 1524292 | 1 | |
| 4 | Magnetic plug | 1524292 | 1 | |
| 5 | Differential carrier | 1522982 | 1 | Ratio 4,88/1 |
| 7 | Stud | 191636 | 7 | L=82mm |
| 7 | Stud | 1522985 | 2 | L=60mm |
| 7 | Stud | 1522986 | 3 | L=70mm |
| 8 | Spring washer | 941912 | 12 | |
| 9 | Hexagon nut | 961126 | 12 | |
| 11 | Axle shaft | 384697 | 1 | Left spv 1840 |
| 12 | Axle shaft | 384752 | 1 | Right SPV 1840 |
| 13 | Snap ring | 44381 | 4 | |
| 14 | Hub | 273606 | 2 | |
| 15 | Stud | 334376 | 24 | |
| 16 | Lock nut | 950354 | 24 | Fenwal,circuit closes again at 96°C.spec.9969 alt. |
| 17 | Magnetic plug | 1524292 | 2 | |
| 18 | Pin | 942457 | 8 | |
| 19 | Wheel stud | 1573082 | 20 | |
| 20 | Spacer sleeve | 334394 | 2 | |
| 21 | Spacer ring | 942096 | 2 | |
| 22 | Roller bearing | 181086 | 4 | |
| 23 | Lock washer | 1523283 | 2 | |
| 24 | Nut | 334374 | 2 | |
| 25 | Set screw | 951354 | 2 | |
| 26 | Shim | 192463 | 1 | TH=1.00mm |
| 26 | Shim | 192464 | 1 | TH=0.35mm |
| 26 | Shim | 192465 | 1 | TH=0,10mm |
| 27 | Gear | 342080 | 2 | |
| 28 | Spider | 334368 | 2 | |
| 29 | Spacer ring | 334377 | 8 | |
| 30 | Needle bearing | 334503 | 8 | |
| 31 | Drive gear set | 273170 | 2 | |
| 32 | Thrust washer | 1522984 | 8 | |
| 33 | O-ring | 948254 | 8 | |
| 34 | Gear | 340992 | 2 | |
| 35 | Needle bearing | 340999 | 2 | |
| 36 | Thrust washer | 340998 | 2 | |
| 37 | Adjusting washer | 341000 | 1 | TH=0,10mm |
| 37 | Adjusting washer | 341001 | 1 | TH=0.15mm |
| 38 | Wear ring | 384190 | 2 | |
| 39 | Sealing | 1522896 | 2 | |
| 39 | Sealing ring kit | 3094251 | 2 | (273394) |
| 41 | Sealing plate | 1591901 | 2 | |
| 42 | Gasket | 384771 | 2 | |
| 43 | Protecting plate | 1522010 | 2 | |
| 44 | Hexagon screw | 955512 | 10 | |
| 45 | Washer | 960140 | 10 | 3-6mm², yellow |
| 47 | Wheel nut | 943491 | 20 | |
| 48 | Cap plug | 1586987 | 20 |
| Item | Part Name | Part No. |
| 47 | Wheel nut 943491 | 943491 |
| Details | |
| Engine model | RAN181 |
| Application | Axle Rear Axle Direction Axle Rear Axle Direction: 1520481 Axle Rear Axle Direction: 1520482 Axle Rear Axle Direction: 1520524 Axle Rear Axle Direction: 1520568 Axle Rear Axle Direction: 1520709 Axle Rear Axle Direction: 1520710 Axle Rear Axle Direction: 1525200 Axle Rear Axle Direction: 1525201 Axle Rear Axle Direction: 1525202 Axle Rear Axle Direction: 1525203 Axle Rear Axle Direction: 1525625 Axle Rear Axle Direction: 1525626 Axle Rear Axle Direction: 1525627 Axle Rear Axle Direction: 1525628 Axle Rear Axle Direction: 23520 Axle Rear Axle Direction: 828660 Axle Rear Axle Direction: 828662 Axle Rear Axle Direction: 852970 Axle Rear Axle Direction: 853226 Axle Rear Axle Direction: 853227 Axle Rear Axle Direction: 853228 Axle Rear Axle Direction: 853229 Axle Rear Axle Direction: 853294 Axle Rear Axle Direction: 853499 Axle Rear Axle Direction: 853500 Axle Rear Axle Direction: 853820 Axle Rear Axle Direction: 853821 Axle Rear Axle Direction: 853822 Axle Rear Axle Direction: 853823 Axle Rear Axle Direction: 853930 Axle Rear Axle Direction: 853931 Axle Rear Axle Direction: 853932 Axle Rear Axle Direction: 853933 Axle Rear Axle Direction: 853934 Axle Rear Axle Direction: 854123 |
| Specification | |
| Descriptions | Alt |
Tags: Wheel nut, Volvo Penta, 943491

